| Author: | William; Jamel , Ginn; Saadaoui |
| Volume: | 2024.11 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 24 |
| Category: |
WORKING PAPERS
Factors Influencing the Decline of Manufacturing Pollution in the European Union: A Study of Productivity, Environmental Regulations, Expenditure, and Trade Costs
| Author: | Sahar; Rezgar , Amidi; Feizi |
| Volume: | 2024.10 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 49 |
| Category: |
What people believe about monetary finance and what we can(‘t) do about it: Evidence from a large-scale, multi-country survey experiment
| Author: | Cars; Julien; Isabelle , Hommes; Pinter; Salle |
| Volume: | 2024.9 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 45 |
| Category: |
Is growth at risk from natural disasters? Evidence from quantile local projections
| Author: | Nabil , Daher |
| Volume: | 2024.8 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 52 |
| Category: |
Unveiling the drivers of portfolio equity and bond investment in the European Union: The interplay of tax havens and gravity factors
| Author: | Mariam; Alejandro; Cecilio , Camarero; Muñoz; Tamarit |
| Volume: | 2024.7 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 45 |
| Category: |
Clustering the Impact: How Economic Realities and Political Institutions shaped COVID-19 Fiscal Responses in Africa
| Author: | Samantha Joy, Cinco |
| Volume: | 2024.6 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 30 |
| Category: |
UIP deviations in times of uncertainty: not all countries behave alike
| Author: | Purva; Erica; Camelia, Gole; Perego; Turcu |
| Volume: | 2024.5 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 14 |
| Category: |
Mapping energy poverty measures during the COVID-19 pandemic: A new global panel dataset
| Author: | Juan Armando; Marlies; Inmaculada; Ilse, Torres Munguía; Hesselman; Martínez-Zarzoso; Ruyssen |
| Volume: | 2024.04 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 13 |
| Category: |
Monetary Policy Reaction to Geopolitical Risks: Some Nonlinear Evidence
| Author: | William; Jamel, Ginn; Saadaoui |
| Volume: | 2024.03 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 19 |
| Category: |
From abnormal FDI to a normal driver of sudden stop episodes
| Author: | Maria; Menbere Workie; Brian, Siranova; Tiruneh; Konig |
| Volume: | 2024.02 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 34 |
| Category: |