| Author: | Rafael Duarte Lisboa; Inmaculada , Paschoaleto; Martínez-Zarzoso |
| Volume: | 2026.02 |
| Publisher: | INFER |
| Year: | 2026 |
| No. of pages: | 31 |
| Category: |
WORKING PAPERS
Capital Across Borders, Jobs at Home: The FDI-Unemployment Nexus in the OECD
| Author: | Kaan; Christina , Celebi; Anderl |
| Volume: | 2026.01 |
| Publisher: | INFER |
| Year: | 2026 |
| No. of pages: | 36 |
| Category: |
Corporate debt structure and monetary policy transmission: a general equilibrium approach
| Author: | Cristina; Eleonora; Stefania, Badarau; Cavallaro; Stancu |
| Volume: | 2025.21 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 18 |
| Category: |
How does ENSO impact U.S. Oil Spot and Future Prices?
| Author: | Marco; William; Jamel; Solomos; Kun , Gallegati; Ginn; Saadaoui; Solomou; Tian |
| Volume: | 2025.20 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 36 |
| Category: |
Investment-at-Risk of Geopolitical Tensions
| Author: | Fabio; Francesco; Marco Maria; Jamel , Anobile; Frangiamore; Matarrese; Saadaoui |
| Volume: | 2025.19 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 20 |
| Category: |
The 1992-93 EMS Crisis and the South: Lessons from the Franc Zone System and the 1994 CFA Franc Devaluation
| Author: | Rodrigue, Dossou-Cadja |
| Volume: | 2025.18 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 56 |
| Category: |
Stock Price Bubbles, Inflation and Monetary Surprises
| Author: | William; Jamel; Evangelos, Ginn; Saadaoui; Salachas |
| Volume: | 2025.17 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 29 |
| Category: |
Slice to Protect
| Author: | Peter S.; Bohdan; Alireza; Gianmarco I. P., Eppinger; Kukharskyy; Naghavi; Ottaviano |
| Volume: | 2025.16 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 43 |
| Category: |
Local and Multinational Comparative Advantage in the Global Mining Industry
| Author: | Utsoree; Erik; Jonah M., Das; Katovich; Rexer |
| Volume: | 2025.15 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 75 |
| Category: |
Shadow banking and consistency of a carbonintensive Counter-Cyclical Capital Buffers regulation
| Author: | Cristina; Corentin , Badarau; Roussel |
| Volume: | 2025.14 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 85 |
| Category: |