Author: | Arrouna;Camelia, Keita; Turcu |
Volume: | 2020.07 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 26 |
Category: |
WORKING PAPERS
Infrastructure aid for resource trade? The crossroads of strategy and sustainable development
Author: | Hendrik; Thais; Camelia, Kruse; Nunez Rocha; Turcu |
Volume: | 2020.06 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 32 |
Category: |
How Does Development Aid Impact Trade Performance and Margins? Evidence from China
Author: | Camelia; Yunzhi, Turcu; Zhang |
Volume: | 2020.05 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 23 |
Category: |
Endogenous Gender Power: The Two Facets of Empowerment
Author: | Victor; Nouhoum, Hiller; Touré |
Volume: | 2020.04 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 40 |
Category: |
Performance Pay in Insurance Markets: Evidence from Medicare
Author: | Michele; Hongming, Fioretti; Wang |
Volume: | 2020.03 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 110 |
Category: |
LOCATION DETERMINANTS OF ECOINNOVATIVE FIRMS IN FRANCE
Author: | Eva; Malia; Patricia, Coll-Martinez; Kedjar; Renou-Maissant |
Volume: | 2020.02 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 37 |
Category: |
Pollution Reduction by Rationalization in Indian Firms
Author: | Inma; Shampa; Finn-Ole ; Anca, Martínez-Zarzoso; Roy-Mukherjee; Semrau; M. Voicu |
Volume: | 2020.01 |
Publisher: | INFER |
Year: | 2020 |
No. of pages: | 30 |
Category: |
Are long-run output growth rates falling?
Author: | Mengheng; Ivan, Li; Mendieta-Muñoz |
Volume: | 2019.07 |
Publisher: | INFER |
Year: | 2019 |
No. of pages: | 41 |
Category: |
Trade in value-added and the welfare gains of global value
Author: | Arnold, Njike |
Volume: | 2019.06 |
Publisher: | INFER |
Year: | 2019 |
No. of pages: | 40 |
Category: |
Shadow Banking, Capital Requirements and Monetary Policy
Author: | Fatih, Tuluk |
Volume: | 2019.05 |
Publisher: | INFER |
Year: | 2019 |
No. of pages: | 43 |
Category: |