Author: | Kea; Amelie; Theophilos, Baret; Barbier-Gauchard; Papadimitriou |
Volume: | 2022.11 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 34 |
Category: |
WORKING PAPERS
The effects of cross-border acquisitions on firms’ productivity in the EU
Author: | Wildmer Daniel; Maria; Michela, Gregori; Martinez Cillero; Nardo |
Volume: | 2022.10 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 42 |
Category: |
Geopolitical risks and financial stress in emerging economies
Author: | Tam; Deniz, NguyenHuu; Karaman Orsal |
Volume: | 2022.09 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 40 |
Category: |
Which are the long-run determinants of US outward FDI? Evidence using large long-memory panels
Author: | Mariam; Sergi; Cecilio, Camarero; Moliner; Tamarit |
Volume: | 2022.08 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 44 |
Category: |
Assessing Debt Stationarity and Sustainability in the Longer-Run with Fourier DF Unit Root Tests and Time-Varying Fiscal Reaction Functions
Author: | Jamel; Marco Chi Keung; Yifei, Saadaoui; Lau; Cai |
Volume: | 2022.07 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 16 |
Category: |
Forced migration and food crises
Author: | Federico; Jordi; Marta, Carril-Caccia; Paniagua; Suarez-Varela |
Volume: | 2022.06 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 43 |
Category: |
The case of financial and banking integration of Central, Eastern and South Eastern European countries: a gravity model approach
Author: | Léonore, Raguideau-Hannotin |
Volume: | 2022.05 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 50 |
Category: |
Macroprudential Policy and Aggregate Demand
Author: | Andre; Zoe, Teixeira; Venter |
Volume: | 2022.04 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 42 |
Category: |
Do Trade Agreements Contribute to Technology Internationalization?
Author: | Daniela; Inmaculada, Arregui Coka; Martinez-Zarzoso |
Volume: | 2022.03 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 58 |
Category: |
To consolidate or not to consolidate? A multi-step analysis to assess needed fiscal sustainability
Author: | Antonio; Jose; Joao Tovar, Afonso; Alves; Jalles |
Volume: | 2022.02 |
Publisher: | INFER |
Year: | 2022 |
No. of pages: | 28 |
Category: |