| Author: | John M.; Baoying; Mark, Fry; Lai; Rhodes |
| Volume: | 2011.1 |
| Publisher: | INFER |
| Year: | 2011 |
| No. of pages: | 21 |
| Category: |
WORKING PAPERS
Equilibrium Real Effective Exchange Rates and Real Exchange Rate Misalignments: Time Series vs. Panel Estimates
| Author: | Oliver, Hossfeld |
| Volume: | 2010.3 |
| Publisher: | INFER |
| Year: | 2010 |
| No. of pages: | 50 |
| Category: |
US Money Demand, Monetary Overhang, and Inflation
| Author: | Oliver, Hossfeld |
| Volume: | 2010.4 |
| Publisher: | Edward Elgar Publishing |
| Year: | 2010 |
| No. of pages: | 62 |
| Category: |
Degree of Openness and Inflation Targeting Policy: Model of a Small Open Economy
| Author: | Bousrih, Jihene |
| Volume: | 2010.2 |
| Publisher: | Edward Elgar Publishing |
| Year: | 2010 |
| No. of pages: | 29 |
| Category: |
Modelling the Cyclical Behaviour of Wine Production in the Douro Region Using a Time-Varying Parameters Approach
| Author: | Mario, Cunha |
| Volume: | 2010.1 |
| Publisher: | INFER |
| Year: | 2010 |
| No. of pages: | 27 |
| Category: |
Workers’ Remittances and Growth in MENA Labor Exporting Countries
| Author: | Sufian Eltayeb, Mohamed |
| Volume: | 2009.10 |
| Publisher: | INFER |
| Year: | 2009 |
| No. of pages: | 19 |
| Category: |
United Kingdom Eurozone Entry Scenarios Evaluated
| Author: | Jhon, Ryan |
| Volume: | 2009.9 |
| Publisher: | INFER |
| Year: | 2009 |
| No. of pages: | 13 |
| Category: |
China and the Global Roles of Currencies
| Author: | John, Ryan |
| Volume: | 2009.8 |
| Publisher: | INFER |
| Year: | 2009 |
| No. of pages: | 23 |
| Category: |
Structural Estimation of Variety Gains from Trade Integration in Asia
| Author: | d’Artis, Kancs |
| Volume: | 2009.7 |
| Publisher: | INFER |
| Year: | 2009 |
| No. of pages: | 31 |
| Category: |
The Factor Content of Heterogeneous Firm Trade
| Author: | d’Artis; Pavel, Kancs; Ciaian |
| Volume: | 2009.6 |
| Publisher: | INFER |
| Year: | 2009 |
| No. of pages: | 34 |
| Category: |