WORKING PAPERS
Fiscal multipliers, public debt anchor and government credibility in a behavioural macroeconomic model
Author: | Amelie; Thierry; Theo, Barbier-Gauchard; Betti; Metz |
Volume: | 2023.10 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 42 |
Category: |
Accounting for cross-country output differences: A sectoral CES perspective
Author: | Jan; Konstantin M., Trenczek; Wacker |
Volume: | 2023.09 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 52 |
Category: |
Do bankers want their umbrellas back when it rains? Evidence from typhoons in China
Author: | Pauline; Gregory; Camelia, Avril; Levieuge; Turcu |
Volume: | 2023.08 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 42 |
Category: |
How political tensions and geopolitical risks impact oil prices?
Author: | Valérie; Jamel, Mignon; Saadaoui |
Volume: | 2023.07 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 19 |
Category: |
Drivers of cross-border bank claims: The role of foreign-owned banks in emerging countries
Author: | Sophie; Dalila; Delphine, Brana; Chenaf-Nicet; Lahet |
Volume: | 2023.06 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 29 |
Category: |
Real Exchange Rate and International Reserves in the Era of Financial Integration
Author: | Joshua; Sy-Hoa; Luu Duc Toan;Jamel; Gazi, Aizenman; Ho; Huynh; Saadaoui; Salah Uddin |
Volume: | 2023.03 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 4 |
Category: |
Trilemma revisited with dollar dominance in trade and finance
Author: | Vanessa Olakemi, Dovonou |
Volume: | 2023.05 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 26 |
Category: |
Revisiting the link between income inequality and emissions
Author: | Inmaculada; Leon, Martinez-Zarzoso; Pilgrim |
Volume: | 2023.04 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 49 |
Category: |
Uncertainty and the effectiveness of fiscal policy in the United States and Brasil: SVAR Approach
Author: | Eduardo, de Sa Fortes Leitao Rodrigues |
Volume: | 2023.03 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 49 |
Category: |
Pandemics and economic turmoil in the shortrun: the role of fiscal space
Author: | Joao, Jalles |
Volume: | 2023.02 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 24 |
Category: |