| Author: | Rocco; Federico; Priyam, Rante; Trionfetti; Verma |
| Volume: | 2025.13 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 49 |
| Category: |
WORKING PAPERS
Bridging the Gap: Estimating Scope 3 Emissions at Company’s Level
| Author: | Matilda; Yannick; Sessi, Baret; Lucotte; Tokpavi |
| Volume: | 2025.12 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 50 |
| Category: |
Secularity and Migration Aspirations in the Arab World
| Author: | Hajare; Réda, El Hadri; Marakbi |
| Volume: | 2025.11 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 49 |
| Category: |
Federal Reserve Communication and the COVID-19 Pandemic
| Author: | Jonathan; Sophia; Yossi, Benchimol; Kazinnik; Saadon |
| Volume: | 2025.10 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 37 |
| Category: |
Environmental Regulation and Foreign Direct Investments: Evidence from a new measure of environmental stringency
| Author: | Raphaël; Enea , Chiappini; Gerard |
| Volume: | 2025.09 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 49 |
| Category: |
Estimating Behavioral Inattention
| Author: | Jonathan; Lahcen; Mario, Benchimol; Bounader; Dotta |
| Volume: | 2025.8 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 55 |
| Category: |
How Robust Is the Link Between Growth and Fiscal Consolidations Amid Uncertainties? A Reassessment for Sub-Saharan Africa
| Author: | Miaomiao; Jamel; Emilson, Tao; Saadaoui; Silva |
| Volume: | 2025.7 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 18 |
| Category: |
Do International Reserve Holdings Still Predict Economic Crises? Insights from Recent Machine Learning Techniques
| Author: | Nikolaos; Periklis; Theophilos; Jamel; Emmanouil , Giannakis; Gogas; Papadimitriou; Saadaoui; Sofianos |
| Volume: | 2025.6 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 25 |
| Category: |
AI Diffusion, Disasters, Environmental and Social Change
| Author: | Donatella; Julien, Gatti; Vauday |
| Volume: | 2025.5 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 33 |
| Category: |
Nonlinearities in the Inflation-Growth Relationship and the Role of Uncertainty: Evidence from China’s Provinces
| Author: | Linda; Jamel; Can, Glawe; Saadaoui; Xu |
| Volume: | 2025.4 |
| Publisher: | INFER |
| Year: | 2025 |
| No. of pages: | 39 |
| Category: |