| Author: | Pauline; Gregory; Camelia, Avril; Levieuge; Turcu |
| Volume: | 2023.08 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 42 |
| Category: |
WORKING PAPERS
How political tensions and geopolitical risks impact oil prices?
| Author: | Valérie; Jamel, Mignon; Saadaoui |
| Volume: | 2023.07 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 19 |
| Category: |
Drivers of cross-border bank claims: The role of foreign-owned banks in emerging countries
| Author: | Sophie; Dalila; Delphine, Brana; Chenaf-Nicet; Lahet |
| Volume: | 2023.06 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 29 |
| Category: |
Trilemma revisited with dollar dominance in trade and finance
| Author: | Vanessa Olakemi, Dovonou |
| Volume: | 2023.05 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 26 |
| Category: |
Revisiting the link between income inequality and emissions
| Author: | Inmaculada; Leon, Martinez-Zarzoso; Pilgrim |
| Volume: | 2023.04 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 49 |
| Category: |
Uncertainty and the effectiveness of fiscal policy in the United States and Brasil: SVAR Approach
| Author: | Eduardo, de Sa Fortes Leitao Rodrigues |
| Volume: | 2023.03 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 49 |
| Category: |
Pandemics and economic turmoil in the shortrun: the role of fiscal space
| Author: | Joao, Jalles |
| Volume: | 2023.02 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 24 |
| Category: |
The impact of local and foreign automation on labor market outcomes in emerging countries
| Author: | Luis; Inmaculada, R. Diaz Pavez; Martinez-Zarzoso |
| Volume: | 2023.01 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 34 |
| Category: |
Forecasting the Stability and Growth Pact compliance using Machine Learning
| Author: | Kea; Amelie; Theophilos, Baret; Barbier-Gauchard; Papadimitriou |
| Volume: | 2022.11 |
| Publisher: | INFER |
| Year: | 2022 |
| No. of pages: | 34 |
| Category: |
The effects of cross-border acquisitions on firms’ productivity in the EU
| Author: | Wildmer Daniel; Maria; Michela, Gregori; Martinez Cillero; Nardo |
| Volume: | 2022.10 |
| Publisher: | INFER |
| Year: | 2022 |
| No. of pages: | 42 |
| Category: |