| Author: | Peter; Juan; Gonzalo, Claeys; Jung; Gómez-Bengoechea |
| Volume: | 2024.01 |
| Publisher: | INFER |
| Year: | 2024 |
| No. of pages: | 23 |
| Category: |
WORKING PAPERS
Sustainable development and the extractive industry. An assessment of the Mexican case
| Author: | Sabine; Grégory; José; Camelia, Bacouël-Jentjens; Levieuge; Riascos; Turcu |
| Volume: | 2023.17 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 51 |
| Category: |
Natural resources and China’s foreign assistance in Africa: a two-sided story
| Author: | West; Camelia, Togbetse; Turcu |
| Volume: | 2023.16 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 41 |
| Category: |
Chinese FDI in Africa, natural resources and the energy transition challenges
| Author: | West; Camelia, Togbetse; Turcu |
| Volume: | 2023.15 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 39 |
| Category: |
Educational Mismatch and Labour Market Institutions: The Role of Gender
| Author: | Theresa; Laszlo, Geißler; Goerke |
| Volume: | 2023.14 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 39 |
| Category: |
Debt Relief: The Day After, Financing Low-Income Countries
| Author: | Grégory; Anna, Donnat; Tykhonenko |
| Volume: | 2023.13 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 47 |
| Category: |
Financial asymmetries, risk sharing and growth in the EU
| Author: | Eleonora; Ilaria, Cavallaro; Villani |
| Volume: | 2023.12 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 43 |
| Category: |
Agglomeration and human capital: an extended spatial Mankiw-Romer-Weil model for European regions
| Author: | Alicia; María-José; María-Teresa, Gómez-Tello; Murgui-García; Sanchis-Llopis |
| Volume: | 2023.11 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 32 |
| Category: |
Fiscal multipliers, public debt anchor and government credibility in a behavioural macroeconomic model
| Author: | Amelie; Thierry; Theo, Barbier-Gauchard; Betti; Metz |
| Volume: | 2023.10 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 42 |
| Category: |
Accounting for cross-country output differences: A sectoral CES perspective
| Author: | Jan; Konstantin M., Trenczek; Wacker |
| Volume: | 2023.09 |
| Publisher: | INFER |
| Year: | 2023 |
| No. of pages: | 52 |
| Category: |