| Author: | Mariona; Benjamin , Segú; Vignolles |
| Volume: | 2016.02 |
| Publisher: | INFER |
| Year: | 2016 |
| No. of pages: | 26 |
| Category: |
WORKING PAPERS
Does Inequality Lead to Credit Growth? Testing the Rajan Hypothesis Using State-Level Data
| Author: | Steven; Makram , Yamarik; El Shagi |
| Volume: | 2016.01 |
| Publisher: | INFER |
| Year: | 2016 |
| No. of pages: | 15 |
| Category: |
Prosumer Preferences Regarding the Adoption of Micro‐Generation Technologies: Empirical Evidence for German Homeowners
| Author: | Christian A.; Reinhard, Oberst; Madlener |
| Volume: | 2015.07 |
| Publisher: | Edward Elgar Publishing |
| Year: | 2015 |
| No. of pages: | 37 |
| Category: |
Fiscal policy and economic growth: Empirical evidence from the European Union.
| Author: | Dimitrios; Christian, Paparas; Richter |
| Volume: | 2015.06 |
| Publisher: | Edward Elgar Publishing |
| Year: | 2015 |
| No. of pages: | 36 |
| Category: |
Do debt and growth dance together? A DSGE model of a small open economy with sovereign debt
| Author: | Zixi, Liu |
| Volume: | 2015.05 |
| Publisher: | INFER |
| Year: | 2015 |
| No. of pages: | 30 |
| Category: |
Optimal monetary policy in a currency union with labour market heterogeneity
| Author: | Nikolas, Kontogiannis |
| Volume: | 2015.04 |
| Publisher: | INFER |
| Year: | 2015 |
| No. of pages: | 33 |
| Category: |
What Determines Farmers’ Decision to Buy Irrigation Water in Water Abundant Regions? A Study of Groundwater Markets in Assam in Eastern India
| Author: | Jitu; Mrinal, Tamuli; Kanti Dutta |
| Volume: | 2015.03 |
| Publisher: | INFER |
| Year: | 2015 |
| No. of pages: | 32 |
| Category: |
Asymmetric cartel formation under trade liberalization: Heterogeneous firms with capacity constraints
| Author: | Aya, Ahmed |
| Volume: | 2015.02 |
| Publisher: | Edward Elgar Publishing |
| Year: | 2015 |
| No. of pages: | 20 |
| Category: |
Household saving rates in the EU: Why do they differ so much?
| Author: | Stijn; Michael, Rocher; Stierle |
| Volume: | 2015.01 |
| Publisher: | INFER |
| Year: | 2015 |
| No. of pages: | 29 |
| Category: |
The Impact of Exchange Rate Regimes on Production Structures across Countries: The European Case
| Author: | Christian; Camelia, Aubin; Turcu |
| Volume: | 2014.05 |
| Publisher: | INFER |
| Year: | 2014 |
| No. of pages: | 22 |
| Category: |