Author: | Mariam; Sergi; Cecilio, Camarero; Moliner; Tamarit |
Volume: | 2023.06 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 5 |
Category: |
BRIEFS
Forecasting Stability and Growth Pact Compliance Using Machine Learning
Author: | Amelie; Kea; Theophilos, Barbier-Gauchard; Baret; Papadimitriou |
Volume: | 2023.05 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 5 |
Category: |
Why doesn’t export quality convergence promote growth?
Author: | Jan; Konstantin, Trenczek; Wacker |
Volume: | 2023.04 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 4 |
Category: |
Real Exchange Rate and International Reserves in the Era of Financial Integration
Author: | Joshua; Sy-Hoa; Luu Duc Toan;Jamel; Gazi, Aizenman; Ho; Huynh; Saadaoui; Salah Uddin |
Volume: | 2023.03 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 4 |
Category: |
Financial, monetary and banking integration of CESEE countries with the EU and the Euro area
Author: | Léonore, Raguideau-Hannotin |
Volume: | 2023.02 |
Publisher: | INFER |
Year: | 2023 |
No. of pages: | 4 |
Category: |